Members of the National Assembly
Find your Member of the National Assembly (MNA) by constituency, name or party, and see how many seats each party holds.
Last reviewed 11 October 2026
The National Assembly has 336 seats: 266 general seats elected in constituencies, 60 reserved for women and 10 reserved for non-Muslims. These are the members of the 16th National Assembly, elected in February 2024, including by-election results.
5 seats are currently vacant: NA-1, NA-77, NA-168, NA-175, NA-256.
Seats by party
| Party | Seats |
|---|---|
| Pakistan Muslim League (Nawaz) PML (N) | 130 |
| Independent IND | 79 |
| Pakistan Peoples Party Parliamentarians PPPP | 74 |
| Muttahida Qaumi Movement Pakistan MQM | 22 |
| Jamiat Ulama-e-Islam Pakistan JUI (P) | 10 |
| Pakistan Muslim League PML | 5 |
| Istehkam-e-Pakistan Party IPP | 4 |
| Majlis Wahdat-e-Muslimeen Pakistan MWMP | 1 |
| Sunni Ittehad Council SIC | 1 |
| Pakistan Muslim League (Zia) PML (Z) | 1 |
| Pashtunkhwa National Awami Party PKNAP | 1 |
| Balochistan Awami Party BAP | 1 |
| National Party NP | 1 |
| Pashtunkhwa Milli Awami Party PKMAP | 1 |
Includes general and reserved seats. Many independents were backed by Pakistan Tehreek-e-Insaf (PTI), which did not contest the 2024 election under its own symbol.
Find your MNA
Your constituency is shown when you check your vote registration by SMS to 8300.
Khyber Pakhtunkhwa NA-1 to NA-45
| Constituency | Member | Party |
|---|---|---|
| NA-1 | Vacant Abdul Latif (SIC) disqualified. |
|
| NA-2 | Amjad Ali Khan | IND |
| NA-3 | Saleem Rehman | IND |
| NA-4 | Sohail Sultan | IND |
| NA-5 | Sahibzada Sibghatullah | IND |
| NA-6 | Muhammad Bashir Khan | IND |
| NA-7 | Mehboob Shah | IND |
| NA-8 | Mubarak Zeb Won by-election on 21 April 2024. |
IND |
| NA-9 | Junaid Akbar | IND |
| NA-10 | Gohar Ali Khan | IND |
| NA-11 | Amir Muqam | PML (N) |
| NA-12 | Muhammad Idrees | PML (N) |
| NA-13 | Muhammad Nawaz Khan | IND |
| NA-14 | Sardar Muhammad Yousaf Zaman | PML (N) |
| NA-15 | Shahzada Muhammad Gushtasap Khan | IND |
| NA-16 | Ali Asghar Khan | IND |
| NA-17 | Ali Khan Jadoon | IND |
| NA-18 | Babar Nawaz Khan Won by-election on 23 November 2025 after Omar Ayub Khan's disqualification. |
PML (N) |
| NA-19 | Asad Qaiser | IND |
| NA-20 | Shahram Khan | IND |
| NA-21 | Mujahid Ali | IND |
| NA-22 | Muhammad Atif | IND |
| NA-23 | Ali Muhammad Khan | IND |
| NA-24 | Malik Anwar Taj | IND |
| NA-25 | Fazal Muhammad Khan | IND |
| NA-26 | Sajid Khan | IND |
| NA-27 | Muhammad Iqbal Khan | IND |
| NA-28 | Noor Alam Khan | JUI (P) |
| NA-29 | Arbab Amir Ayub | IND |
| NA-30 | Shandana Gulzar Khan | IND |
| NA-31 | Sher Ali Arbab | IND |
| NA-32 | Asif Khan | IND |
| NA-33 | Syed Shah Ahad Ali Shah | IND |
| NA-34 | Zulfiqar Ali | IND |
| NA-35 | Shehryar Khan Afridi | IND |
| NA-36 | Yousaf Khan | IND |
| NA-37 | Hameed Hussain | MWMP |
| NA-38 | Shahid Ahmed | IND |
| NA-39 | Nasim Ali Shah | IND |
| NA-40 | Misbah Uddin | JUI (P) |
| NA-41 | Sher Afzal Khan | IND |
| NA-42 | Zubair Khan | IND |
| NA-43 | Dawar Khan Kundi | IND |
| NA-44 | Faisal Amin Khan Won by-election on 21 April 2024. |
SIC |
| NA-45 | Fateh Ullah Khan | PPPP |
Islamabad Capital Territory NA-46 to NA-48
| Constituency | Member | Party |
|---|---|---|
| NA-46 | Anjum Aqeel Khan | PML (N) |
| NA-47 | Tariq Fazal Chaudhary | PML (N) |
| NA-48 | Raja Khurram Shahzad Nawaz | PML (N) |
Punjab NA-49 to NA-189
| Constituency | Member | Party |
|---|---|---|
| NA-49 | Sheikh Aftab Ahmad | PML (N) |
| NA-50 | Malik Sohail Khan | PML (N) |
| NA-51 | Raja Osama Sarwar | PML (N) |
| NA-52 | Raja Pervez Ashraf | PPPP |
| NA-53 | Raja Qamar Ul Islam | PML (N) |
| NA-54 | Aqeel Malik | PML (N) |
| NA-55 | Ibrar Ahmed | PML (N) |
| NA-56 | Muhammad Hanif Abbasi | PML (N) |
| NA-57 | Danyal Chaudhary | PML (N) |
| NA-58 | Tahir Iqbal | PML (N) |
| NA-59 | Sardar Ghulam Abbas | PML (N) |
| NA-60 | Bilal Azhar Kayani | PML (N) |
| NA-61 | Chaudhary Farrukh Altaf | PML (N) |
| NA-62 | Mohammad Ilyas Choudhary | PML |
| NA-63 | Hussain Ellahi | PML |
| NA-64 | Chaudhry Salik Hussain | PML |
| NA-65 | Choudhary Naseer Ahmed Abbas | PML (N) |
| NA-66 | Bilal Farooq Tarar Elected unopposed in November 2025 by-election after Mohammad Ahmed Chattha's disqualification. |
PML (N) |
| NA-67 | Aniqa Mehdi | IND |
| NA-68 | Haji Imtiaz Ahmad Choudhry | IND |
| NA-69 | Nasir Iqbal Bosal | PML (N) |
| NA-70 | Chaudhry Armghan Subhani | PML (N) |
| NA-71 | Khawaja Muhammad Asif | PML (N) |
| NA-72 | Ali Zahid | PML (N) |
| NA-73 | Syeda Nosheen Iftikhar | PML (N) |
| NA-74 | Muhammad Aslam Ghumman | IND |
| NA-75 | Anwar-ul-Haq Chaudhary | PML (N) |
| NA-76 | Ahsan Iqbal Chaudhary | PML (N) |
| NA-77 | Vacant Chaudhry Mahmood Bashir Virk (PML-N) died. No replacement listed. |
|
| NA-78 | Muhammad Mobeen Arif | IND |
| NA-79 | Zulfiqar Ahmad Former member Ihsan Ullah Virk (SIC) disqualified. |
PML (N) |
| NA-80 | Shahid Usman | PML (N) |
| NA-81 | Azhar Qayyum Nahra Former member Bilal Ejaz (SIC) disqualified. |
PML (N) |
| NA-82 | Mukhtar Ahmad Malik | PML (N) |
| NA-83 | Usama Ahmed Mela | IND |
| NA-84 | Shafqat Abbas | IND |
| NA-85 | Zulfiqar Ali Bhatti | PML (N) |
| NA-86 | Muhammad Miqdad Ali Khan | IND |
| NA-87 | Malik Shakir Bashir Awan | PML (N) |
| NA-88 | Gul Asghar Khan | IPP |
| NA-89 | Muhammad Jamal Ahsan Khan | IND |
| NA-90 | Umair Khan Niazi | IND |
| NA-91 | Sana Ullah Khan Mastikhel | IND |
| NA-92 | Sardar Rashid Akbar Khan | PML (N) |
| NA-93 | Ghulam Muhammad | IND |
| NA-94 | Qaiser Ahmed Sheikh | PML (N) |
| NA-95 | Ali Afzal Sahi | IND |
| NA-96 | Muhammad Bilal Badar Chaudhry Won by-election on 23 November 2025; took oath on 5 December 2025. |
PML (N) |
| NA-97 | Muhammad Saad Ullah | IND |
| NA-98 | Muhammad Shahbaz Babar | PML (N) |
| NA-99 | Umar Farooq | IND |
| NA-100 | Nisar Ahmed | IND |
| NA-101 | Rana Atif | IND |
| NA-102 | Changaze Ahmad Khan | IND |
| NA-103 | Muhammad Ali Sarfraz | IND |
| NA-104 | Daniyal Ahmed Won by-election on 23 November 2025 after Sahibzada Muhammad Hamid Raza's disqualification. |
PML (N) |
| NA-105 | Usama Hamza | IND |
| NA-106 | M Junaid Anwar Chaudhry | PML (N) |
| NA-107 | Mohammad Riaz Fatyana | IND |
| NA-108 | Muhammad Mahbob Sultan | IND |
| NA-109 | Waqas Akram | IND |
| NA-110 | Muhammad Ameer Sultan | IND |
| NA-111 | Muhammad Arshad Sahi | IND |
| NA-112 | Shezra Mansab Ali Khan Kharal | PML (N) |
| NA-113 | Ahmad Atteeq Anwer | PML (N) |
| NA-114 | Rana Tanveer Hussain | PML (N) |
| NA-115 | Khurram Shahzad Virk | IND |
| NA-116 | Khurram Munawar Manj | IND |
| NA-117 | Abdul Aleem Khan | IPP |
| NA-118 | Muhammad Hamza Shahbaz Sharif | PML (N) |
| NA-119 | Ali Pervaiz Won by-election on 21 April 2024 after Maryam Nawaz vacated the seat. |
PML (N) |
| NA-120 | Sardar Ayaz Sadiq Speaker of the National Assembly. |
PML (N) |
| NA-121 | Waseem Qadir | PML (N) |
| NA-122 | Sardar Muhammad Latif Khan Khosa | IND |
| NA-123 | Mian Muhammad Shehbaz Sharif Prime Minister of Pakistan. |
PML (N) |
| NA-124 | Rana Mubashar Iqbal | PML (N) |
| NA-125 | Muhammad Afzal | PML (N) |
| NA-126 | Malik Saif-ul-Malook Khokhar | PML (N) |
| NA-127 | Attaullah Tarar | PML (N) |
| NA-128 | Mohammad Awn Saqlain | IPP |
| NA-129 | Muhammad Numan Won by-election on 23 November 2025 after the death of Mian Muhammad Azhar. |
PML (N) |
| NA-130 | Mian Muhammad Nawaz Sharif | PML (N) |
| NA-131 | Saad Waseem Sheikh | PML (N) |
| NA-132 | Rasheed Ahmad Khan Won by-election on 21 April 2024. |
PML (N) |
| NA-133 | Azim-ud-Din Zahid | IND |
| NA-134 | Rana Muhammad Hayat Khan | PML (N) |
| NA-135 | Nadeem Abbas | PML (N) |
| NA-136 | Riaz Ul Haq | PML (N) |
| NA-137 | Syed Raza Ali Gillani | IND |
| NA-138 | Muhammad Mueen Wattoo | PML (N) |
| NA-139 | Ahmad Raza Maneka | PML (N) |
| NA-140 | Rana Iradat Sharif Khan | PML (N) |
| NA-141 | Syed Imran Ahmad Shah | PML (N) |
| NA-142 | Usman Ali | IND |
| NA-143 | Muhammad Tufail Won by-election on 23 November 2025 after Rai Hassan Nawaz Khan's disqualification. |
PML (N) |
| NA-144 | Muhammad Raza Hayat Harraj | PML (N) |
| NA-145 | Muhammad Khan Daha | PML (N) |
| NA-146 | Zahoor Hussain Qureshi | IND |
| NA-147 | Choudhary Iftikhar Nazir | PML (N) |
| NA-148 | Syed Ali Qasim Gillani Won by-election on 19 May 2024 after Yousaf Raza Gilani resigned. |
PPPP |
| NA-149 | Malik Muhammad Aamir Dogar | IND |
| NA-150 | Makhdoom Zain Hussain Qureshi | IND |
| NA-151 | Syed Ali Musa Gilani | PPPP |
| NA-152 | Syed Abdul Kadir Gillani | PPPP |
| NA-153 | Rana Muhammad Qasim Noon | PML (N) |
| NA-154 | Abdul Rehman Khan Kanju Former member Rana Muhammad Faraz Noon (SIC) disqualified. |
PML (N) |
| NA-155 | Khan Muhammad Saddique Khan Baloch | PML (N) |
| NA-156 | Ayesha Nazir | IND |
| NA-157 | Sajid Mehdi | PML (N) |
| NA-158 | Tehmina Daultana | PML (N) |
| NA-159 | Aurangzeb Khan Khichi | IND |
| NA-160 | Muhammad Abdul Ghaffar Watto | PML (N) |
| NA-161 | Alam Dad Laleka | PML (N) |
| NA-162 | Ehsan-ul-Haq Bajwa | PML (N) |
| NA-163 | Muhammad Ijaz Ul Haq | PML (Z) |
| NA-164 | Mian Riaz Hussain Pirzada | PML (N) |
| NA-165 | Chaudhry Tariq Bashir Cheema | PML |
| NA-166 | Makhdoom Syed Sami-ul-Hassan Gillani | PML (N) |
| NA-167 | Muhammad Usman Awaisi | PML (N) |
| NA-168 | Vacant Malik Muhammad Iqbal (PML-N) died. No replacement listed. |
|
| NA-169 | Syed Murtaza Mahmud | PPPP |
| NA-170 | Mian Ghous Muhammad | IND |
| NA-171 | Makhdoom Tahir Rashid Ud Din Won by-election on 12 September 2024 following Mumtaz Mustafa's death. |
PPPP |
| NA-172 | Javaid Iqbal Waraich | IND |
| NA-173 | Syed Mustafa Mehmood | PPPP |
| NA-174 | Muhammad Azhar Khan Leghari | PML (N) |
| NA-175 | Vacant Jamshaid Ahmad (SIC) disqualified. |
|
| NA-176 | Nawabzada Iftikhar Ahmed Khan Babar | PPPP |
| NA-177 | Muhammad Moazzam Ali Khan | IND |
| NA-178 | Aamir Talal Khan | PML (N) |
| NA-179 | Muhammad Shabbir Ali Qureshi | IND |
| NA-180 | Mian Fayyaz Hussain Chajra | IND |
| NA-181 | Umber Majeed | IND |
| NA-182 | Awais Haider Jakhar | IND |
| NA-183 | Khawaja Sheraz Mehmood | IND |
| NA-184 | Abdul Qadir Khan | PML (N) |
| NA-185 | Mehmood Qadir Khan Won by-election on 23 November 2025 after Zartaj Gul's disqualification. |
PML (N) |
| NA-186 | Sardar Awais Ahmad Khan Leghari | PML (N) |
| NA-187 | Ammar Ahmad Khan Leghari | PML (N) |
| NA-188 | Hafeez-ur-Rehman Khan Drishak | PML (N) |
| NA-189 | Shamsher Ali Mazari | PML (N) |
Sindh NA-190 to NA-250
| Constituency | Member | Party |
|---|---|---|
| NA-190 | Aijaz Hussain Jakhrani | PPPP |
| NA-191 | Ali Jan Mazari | PPPP |
| NA-192 | Mir Shabbir Ali Bijarani | PPPP |
| NA-193 | Muhammad Shaharyar Khan Mahar | PPPP |
| NA-194 | Bilawal Bhutto Zardari | PPPP |
| NA-195 | Nazir Ahmed Bhugio | PPPP |
| NA-196 | Khurshed Ahmed Junejo Won by-election on 21 April 2024. |
PPPP |
| NA-197 | Mir Amer Ali Khan Magsi | PPPP |
| NA-198 | Khalid Ahmed Khan Lund | PPPP |
| NA-199 | Ali Gohar Khan Mahar | PPPP |
| NA-200 | Nauman Islam Shaikh | PPPP |
| NA-201 | Syed Khursheed Ahmed Shah | PPPP |
| NA-202 | Nafisa Shah | PPPP |
| NA-203 | Pir Syed Fazal Ali Shah Jillani | PPPP |
| NA-204 | Syed Javed Ali Shah Jillani | PPPP |
| NA-205 | Syed Abrar Ali Shah | PPPP |
| NA-206 | Zulfiqar Ali Behan | PPPP |
| NA-207 | Aseefa Bhutto Zardari Elected unopposed in March 2024 by-election after Asif Ali Zardari became President. |
PPPP |
| NA-208 | Syed Ghulam Mustafa Shah Deputy Speaker of the National Assembly. |
PPPP |
| NA-209 | Shazia Marri | PPPP |
| NA-210 | Salahuddin Junejo | PPPP |
| NA-211 | Pir Aftab Hussain Shah Jilani | PPPP |
| NA-212 | Mir Munawar Ali Talpur | PPPP |
| NA-213 | Saba Talpur Won by-election on 17 April 2025 following Nawab Muhammad Yousuf Talpur's death. |
PPPP |
| NA-214 | Pir Ameer Ali Shah Jeelani | PPPP |
| NA-215 | Mahesh Kumar Malani | PPPP |
| NA-216 | Makhdoom Jamil uz Zaman | PPPP |
| NA-217 | Zulfiqar Sattar Bachani | PPPP |
| NA-218 | Syed Hussain Tariq | PPPP |
| NA-219 | Abdul Aleem Khan | MQM |
| NA-220 | Syed Waseem Hussain | MQM |
| NA-221 | Syed Naveed Qamar | PPPP |
| NA-222 | Mir Ghulam Ali Talpur | PPPP |
| NA-223 | Haji Rasool Bux Chandio | PPPP |
| NA-224 | Syed Ayaz Ali Shah Sheerazi | PPPP |
| NA-225 | Sadiq Ali Memon | PPPP |
| NA-226 | Malik Asad Sikandar | PPPP |
| NA-227 | Irfan Ali Leghari | PPPP |
| NA-228 | Rafiq Ahmed Jamali | PPPP |
| NA-229 | Jam Abdul Karim Bijar | PPPP |
| NA-230 | Syed Rafiullah | PPPP |
| NA-231 | Abdul Hakeem Baloch | PPPP |
| NA-232 | Aasia Ishaque Siddiqui | MQM |
| NA-233 | Muhammad Jawed Hanif Khan | MQM |
| NA-234 | Muhammad Moin Aamer Pirzada | MQM |
| NA-235 | Muhammad Iqbal Khan | MQM |
| NA-236 | Hassaan Sabir | MQM |
| NA-237 | Asad Alam Niazi | PPPP |
| NA-238 | Sadiq Iftikhar | MQM |
| NA-239 | Sardar Nabil Ahmed Gabol | PPPP |
| NA-240 | Arshad Abdullah Vohra | MQM |
| NA-241 | Mirza Ikhtiar Baig | PPPP |
| NA-242 | Syed Mustufa Kamal | MQM |
| NA-243 | Abdul Qadir Patel | PPPP |
| NA-244 | Muhammad Farooq Sattar | MQM |
| NA-245 | Syed Hafeezuddin | MQM |
| NA-246 | Syed Amin-ul-Haque | MQM |
| NA-247 | Khawaja Izhar-ul-Hassan | MQM |
| NA-248 | Khalid Maqbool Siddiqui | MQM |
| NA-249 | Ahmed Saleem Siddiqui | MQM |
| NA-250 | Farhan Chishti | MQM |
Balochistan NA-251 to NA-266
| Constituency | Member | Party |
|---|---|---|
| NA-251 | Khushal Khan Kakar 2024 election victory validated by Supreme Court; took oath on 3 March 2026. |
PKNAP |
| NA-252 | Sardar Muhammad Yaqoob Khan Nasar | PML (N) |
| NA-253 | Mian Khan Bugti | PML (N) |
| NA-254 | Khalid Hussain Magsi | BAP |
| NA-255 | Mir Khan Muhammad Jamali | PML (N) |
| NA-256 | Vacant Muhammad Akhtar Mengal (BNP) resigned. No replacement listed. |
|
| NA-257 | Jam Kamal Khan | PML (N) |
| NA-258 | Pullain Baloch | NP |
| NA-259 | Malik Shah | PPPP |
| NA-260 | Mohammad Usman Badini | JUI (P) |
| NA-261 | Abdul Ghafoor Haideri | JUI (P) |
| NA-262 | Adil Khan Bazai | IND |
| NA-263 | Haji Jamal Shah Kakar | PML (N) |
| NA-264 | Nawabzada Mir Jamal Khan Raisani | PPPP |
| NA-265 | Fazl-ur-Rahman | JUI (P) |
| NA-266 | Mehmood Khan Achakzai | PKMAP |
Reserved seats
Reserved seats are given to parties in proportion to the general seats they win, and filled from party lists.
Women (60)
| Member | Province | Party |
|---|---|---|
| Shaista Khan | Khyber Pakhtunkhwa | PML (N) |
| Shahida Begum | Khyber Pakhtunkhwa | JUI (P) |
| Ghazala Anjum | Khyber Pakhtunkhwa | PML (N) |
| Shaheen | Khyber Pakhtunkhwa | PML (N) |
| Naeema Kishwar Khan | Khyber Pakhtunkhwa | JUI (P) |
| Asma Arbab Alamgir | Khyber Pakhtunkhwa | PPPP |
| Naima Kanwal | Khyber Pakhtunkhwa | PPPP |
| Sadaf Ihsan | Khyber Pakhtunkhwa | JUI (P) |
| Samar Haroon Bilour | Khyber Pakhtunkhwa | PML (N) |
| Saeeda Jamshid | Khyber Pakhtunkhwa | PML (N) |
| Tahira Aurangzeb | Punjab | PML (N) |
| Shaista Pervaiz | Punjab | PML (N) |
| Muneeba Iqbal | Punjab | PML (N) |
| Nuzhat Sadiq | Punjab | PML (N) |
| Musarrat Asif Khawaja | Punjab | PML (N) |
| Seema Mohi ud Din Jameeli | Punjab | PML (N) |
| Shaza Fatima Khawaja | Punjab | PML (N) |
| Romina Khurshid Alam | Punjab | PML (N) |
| Wajiha Qamar | Punjab | PML (N) |
| Zeb Jaffar | Punjab | PML (N) |
| Kiran Imran Dar | Punjab | PML (N) |
| Zahra Wadood Fatemi | Punjab | PML (N) |
| Asia Naz Tanoli | Punjab | PML (N) |
| Saba Sadiq | Punjab | PML (N) |
| Farah Naz Akbar | Punjab | PML (N) |
| Shahnaz Saleem Malik | Punjab | PML (N) |
| Hina Rabbani Khar | Punjab | PPPP |
| Munaza Hassan | Punjab | IPP |
| Farakh Khan | Punjab | PML |
| Zainab Mehmood Baloch | Punjab | PML (N) |
| Samina Khalid Ghurki | Punjab | PPPP |
| Natasha Daultana | Punjab | PPPP |
| Tamkeen Akhtar Niazi | Punjab | PML (N) |
| Saira Tarar | Punjab | PML (N) |
| Erum Hamid Hameed | Punjab | PML (N) |
| Huma Akhtar Chughtai | Punjab | PML (N) |
| Mah Jabeen Khan Abbasi | Punjab | PML (N) |
| Gulnaz Shahzadi | Punjab | PML (N) |
| Shamaila Rana | Punjab | PML (N) |
| Shazia Farid | Punjab | PML (N) |
| Syeda Amnah Batool | Punjab | PML (N) |
| Rabia Naseem Farooqi | Punjab | PML (N) |
| Sehar Kamran | Sindh | PPPP |
| Sharmila Sahiba Faruqui Hashaam | Sindh | PPPP |
| Shagufta Jumani | Sindh | PPPP |
| Shahida Rehmani | Sindh | PPPP |
| Syeda Shehla Raza | Sindh | PPPP |
| Mahtab Akbar Rashdi | Sindh | PPPP |
| Mussarat Rafique Mahesar | Sindh | PPPP |
| Mahreen Razzaq Bhutto | Sindh | PPPP |
| Shazia Sobia Aslam Soomro | Sindh | PPPP |
| Naz Baloch | Sindh | PPPP |
| Nikhat Shakeel Khan | Sindh | MQM |
| Sabheen Ghoury | Sindh | MQM |
| Rana Ansar | Sindh | MQM |
| Sofia Saeed Shah | Sindh | MQM |
| Izbal Zehri | Balochistan | PPPP |
| Kiran Haider | Balochistan | PML (N) |
| Akhtar Bibi | Balochistan | PML (N) |
| Aliya Kamran | Balochistan | JUI (P) |
Non-Muslims (10)
| Member | Party |
|---|---|
| Kesoo Mal Kheal Das | PML (N) |
| Darshan | PML (N) |
| Nelson Azeem | PML (N) |
| Isphanyar M. Bhandara | PML (N) |
| Ramesh Lal | PPPP |
| Naveed Aamir | PPPP |
| Neelam | PML (N) |
| James Iqbal | JUI (P) |
| Ramesh Kumar Vankwani | PPPP |
| Sanjay Perwani | MQM |
Source: National Assembly of Pakistan, checked 11 October 2026.